Order No. | Code | Product Name | Pack | Price |
---|---|---|---|---|
110-2911-103-101 | 4959 | Brush for color comparison tube 10mL | 1 Pc. | ฿37 |
110-2911-103-111 | 4960 | Brush for color comparison tube 25mL | 1 Pc. | ฿39 |
110-2911-103-121 | 4961 | Brush for color comparison tube 50mL | 1 Pc. | ฿50 |
110-2911-103-131 | 521812 | Brush for color comparison tube 100mL | 1 Pc. | ฿66 |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
Order No. | Product Name | Pack | Price |
---|---|---|---|
110-2911-103-101 | Brush for color comparison tube 10mL, #4959 | 1 Pc. | ฿37 |
110-2911-103-111 | Brush for color comparison tube 25mL, #4960 | 1 Pc. | ฿39 |
110-2911-103-121 | Brush for color comparison tube 50mL, #4961 | 1 Pc. | ฿50 |
110-2911-103-131 | Brush for color comparison tube 100mL, #521812 | 1 Pc. | ฿66 |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
Order No. | Product Name | Pack | Price |
---|---|---|---|
110-2911-103-101 | Brush for color comparison tube 10mL, #4959 | 1 Pc. | ฿37 |
110-2911-103-111 | Brush for color comparison tube 25mL, #4960 | 1 Pc. | ฿39 |
110-2911-103-121 | Brush for color comparison tube 50mL, #4961 | 1 Pc. | ฿50 |
110-2911-103-131 | Brush for color comparison tube 100mL, #521812 | 1 Pc. | ฿66 |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
Lightweight, durable, and safe