| Order No. | Code | Product Name | Pack | Price |
|---|---|---|---|---|
| 114-1220-100-101 | LX-1000 | Digital illuminometer, Custom | 1 Pc. | ASK |
| 114-1220-100-111 | LX-2500 | Digital illuminometer, Custom | 1 Pc. | ASK |
| 114-1220-100-121 | LX-3000 | Digital illuminometer, Custom | 1 Pc. | ASK |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
| Order No. | Product Name | Pack | Price |
|---|---|---|---|
| 114-1220-100-101 | Digital illuminometer, Custom #LX-1000 | 1 Pc. | ASK |
| 114-1220-100-111 | Digital illuminometer, Custom #LX-2500 | 1 Pc. | ASK |
| 114-1220-100-121 | Digital illuminometer, Custom #LX-3000 | 1 Pc. | ASK |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
| Order No. | Product Name | Pack | Price |
|---|---|---|---|
| 114-1220-100-101 | Digital illuminometer, Custom #LX-1000 | 1 Pc. | ASK |
| 114-1220-100-111 | Digital illuminometer, Custom #LX-2500 | 1 Pc. | ASK |
| 114-1220-100-121 | Digital illuminometer, Custom #LX-3000 | 1 Pc. | ASK |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
A digital illuminometer capable of measuring the brightness of white LEDs and general light sources, equipped with maximum and minimum value display functions. Designed for easy portability.