| Order No. | Code | Product Name | Pack | Price |
|---|---|---|---|---|
| 111-2136-100-101 | 7000-0.1 | Measuring pipette Mohr type class A 0.1mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-111 | 7000-0.2-C | Measuring pipette Mohr type class A 0.2mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-121 | 7000-0.5-C | Measuring pipette Mohr type class A 0.5mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-131 | 7000-1-C | Measuring pipette Mohr type class A 1mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-141 | 7000-2-C | Measuring pipette Mohr type class A 2mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-151 | 7000-5-C | Measuring pipette Mohr type class A 5mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-161 | 7000-10-C | Measuring pipette Mohr type class A 10mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-171 | 7000-20-C | Measuring pipette Mohr type class A 20mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-181 | 7000-25-C | Measuring pipette Mohr type class A 25mL, IWAKI | 1 Pc. | ASK |
| 111-2136-100-191 | 7000-50-C | Measuring pipette Mohr type class A 50mL, IWAKI | 1 Pc. | ASK |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
| Order No. | Product Name | Pack | Price |
|---|---|---|---|
| 111-2136-100-101 | Measuring pipette Mohr type class A 0.1mL, IWAKI #7000-0.1 | 1 Pc. | ASK |
| 111-2136-100-111 | Measuring pipette Mohr type class A 0.2mL, IWAKI #7000-0.2-C | 1 Pc. | ASK |
| 111-2136-100-121 | Measuring pipette Mohr type class A 0.5mL, IWAKI #7000-0.5-C | 1 Pc. | ASK |
| 111-2136-100-131 | Measuring pipette Mohr type class A 1mL, IWAKI #7000-1-C | 1 Pc. | ASK |
| 111-2136-100-141 | Measuring pipette Mohr type class A 2mL, IWAKI #7000-2-C | 1 Pc. | ASK |
| 111-2136-100-151 | Measuring pipette Mohr type class A 5mL, IWAKI #7000-5-C | 1 Pc. | ASK |
| 111-2136-100-161 | Measuring pipette Mohr type class A 10mL, IWAKI #7000-10-C | 1 Pc. | ASK |
| 111-2136-100-171 | Measuring pipette Mohr type class A 20mL, IWAKI #7000-20-C | 1 Pc. | ASK |
| 111-2136-100-181 | Measuring pipette Mohr type class A 25mL, IWAKI #7000-25-C | 1 Pc. | ASK |
| 111-2136-100-191 | Measuring pipette Mohr type class A 50mL, IWAKI #7000-50-C | 1 Pc. | ASK |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
| Order No. | Product Name | Pack | Price |
|---|---|---|---|
| 111-2136-100-101 | Measuring pipette Mohr type class A 0.1mL, IWAKI #7000-0.1 | 1 Pc. | ASK |
| 111-2136-100-111 | Measuring pipette Mohr type class A 0.2mL, IWAKI #7000-0.2-C | 1 Pc. | ASK |
| 111-2136-100-121 | Measuring pipette Mohr type class A 0.5mL, IWAKI #7000-0.5-C | 1 Pc. | ASK |
| 111-2136-100-131 | Measuring pipette Mohr type class A 1mL, IWAKI #7000-1-C | 1 Pc. | ASK |
| 111-2136-100-141 | Measuring pipette Mohr type class A 2mL, IWAKI #7000-2-C | 1 Pc. | ASK |
| 111-2136-100-151 | Measuring pipette Mohr type class A 5mL, IWAKI #7000-5-C | 1 Pc. | ASK |
| 111-2136-100-161 | Measuring pipette Mohr type class A 10mL, IWAKI #7000-10-C | 1 Pc. | ASK |
| 111-2136-100-171 | Measuring pipette Mohr type class A 20mL, IWAKI #7000-20-C | 1 Pc. | ASK |
| 111-2136-100-181 | Measuring pipette Mohr type class A 25mL, IWAKI #7000-25-C | 1 Pc. | ASK |
| 111-2136-100-191 | Measuring pipette Mohr type class A 50mL, IWAKI #7000-50-C | 1 Pc. | ASK |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
IWAKI CTE33 glass is a transparent, low-expansion borosilicate glass with excellent heat and chemical resistance.