| Order No. | Code | Product Name | Pack | Price |
|---|---|---|---|---|
| 112-2220-108-101 | 3011-05 | PE beaker 100mL, Nikko | 1 Pc. | ฿23 |
| 112-2220-108-111 | 3011-04 | PE beaker 200mL, Nikko | 1 Pc. | ฿50 |
| 112-2220-108-121 | 3011-03 | PE beaker 300mL, Nikko | 1 Pc. | ฿54 |
| 112-2220-108-131 | 3011-02 | PE beaker 500mL, Nikko | 1 Pc. | ฿87 |
| 112-2220-108-141 | 3011-01 | PE beaker 1L, Nikko | 1 Pc. | ฿105 |
| 112-2220-108-102 | 3011-05 | PE beaker 100mL, Nikko | 270 Pc./Box | ฿5,400 ฿6,000 |
| 112-2220-108-112 | 3011-04 | PE beaker 200mL, Nikko | 120 Pc./Box | ฿4,212 ฿4,680 |
| 112-2220-108-122 | 3011-03 | PE beaker 300mL, Nikko | 92 Pc./Box | ฿3,483 ฿3,870 |
| 112-2220-108-132 | 3011-02 | PE beaker 500mL, Nikko | 48 Pc./Box | ฿2,988 ฿3,320 |
| 112-2220-108-142 | 3011-01 | PE beaker 1L, Nikko | 120 Pc./Box | ฿9,072 ฿10,080 |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
| Order No. | Product Name | Pack | Price |
|---|---|---|---|
| 112-2220-108-101 | PE beaker 100mL, Nikko #3011-05 | 1 Pc. | ฿23 |
| 112-2220-108-111 | PE beaker 200mL, Nikko #3011-04 | 1 Pc. | ฿50 |
| 112-2220-108-121 | PE beaker 300mL, Nikko #3011-03 | 1 Pc. | ฿54 |
| 112-2220-108-131 | PE beaker 500mL, Nikko #3011-02 | 1 Pc. | ฿87 |
| 112-2220-108-141 | PE beaker 1L, Nikko #3011-01 | 1 Pc. | ฿105 |
| 112-2220-108-102 | PE beaker 100mL, Nikko #3011-05 | 270 Pc./Box | ฿5,400 ฿6,000 |
| 112-2220-108-112 | PE beaker 200mL, Nikko #3011-04 | 120 Pc./Box | ฿4,212 ฿4,680 |
| 112-2220-108-122 | PE beaker 300mL, Nikko #3011-03 | 92 Pc./Box | ฿3,483 ฿3,870 |
| 112-2220-108-132 | PE beaker 500mL, Nikko #3011-02 | 48 Pc./Box | ฿2,988 ฿3,320 |
| 112-2220-108-142 | PE beaker 1L, Nikko #3011-01 | 120 Pc./Box | ฿9,072 ฿10,080 |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
| Order No. | Product Name | Pack | Price |
|---|---|---|---|
| 112-2220-108-101 | PE beaker 100mL, Nikko #3011-05 | 1 Pc. | ฿23 |
| 112-2220-108-111 | PE beaker 200mL, Nikko #3011-04 | 1 Pc. | ฿50 |
| 112-2220-108-121 | PE beaker 300mL, Nikko #3011-03 | 1 Pc. | ฿54 |
| 112-2220-108-131 | PE beaker 500mL, Nikko #3011-02 | 1 Pc. | ฿87 |
| 112-2220-108-141 | PE beaker 1L, Nikko #3011-01 | 1 Pc. | ฿105 |
| 112-2220-108-102 | PE beaker 100mL, Nikko #3011-05 | 270 Pc./Box | ฿5,400 ฿6,000 |
| 112-2220-108-112 | PE beaker 200mL, Nikko #3011-04 | 120 Pc./Box | ฿4,212 ฿4,680 |
| 112-2220-108-122 | PE beaker 300mL, Nikko #3011-03 | 92 Pc./Box | ฿3,483 ฿3,870 |
| 112-2220-108-132 | PE beaker 500mL, Nikko #3011-02 | 48 Pc./Box | ฿2,988 ฿3,320 |
| 112-2220-108-142 | PE beaker 1L, Nikko #3011-01 | 120 Pc./Box | ฿9,072 ฿10,080 |
*** If you would like to request an inspection report or a calibration certificate, please contact us in advance. ***
*** Prices shown do not include VAT. ***
Stable flat bottom, suitable for use with stirrer
Straight body shape